FAMAG Hole Saw | 2166 PAROLI 50 TCT Hole Saw for Pumpshank
Loading product family…
FAMAG Hole Saw | 2166 PAROLI 50 TCT Hole Saw for Pumpshank
Loading…
Diameter
Retrieving products in this family…
| Image | Product / size | SKU | EAN / UPC | Stock | Option / unit | Pack qty | Qty | Pieces | Weight | Unit price | Line total |
|---|
No products are available in this family.
Products0
Pieces0
Weight—
Value—
Available choices
FAMAG Hole Saw | 2166 PAROLI 50 TCT Hole Saw for Pumpshank
Diameter
Loading products…
Accessories
FAMAG Hole Saw | 2166 PAROLI 50 TCT Hole Saw for Pumpshank
Finish / material
Product / variant
SKU—
EAN / UPC—
Weight—
Stock—
Use your waist and inside-leg measurements to compare the available Blåkläder sizes. Blåkläder also advises choosing trousers according to seat/hip size where you are widest.
Enter your waist to find the closest available size.
Price
—
*Not applicable to urgent orders
Compatible products
Accessories
Product information
FAMAG Hole Saw | 2166 PAROLI 50 TCT Hole Saw for Pumpshank
Carbide tipped hole saw, the saw body is made of steel, cutting depth 50 mm.
Round sawing in all kinds of woods and boards, MDF, aerated concrete, plaster board, tile (up to a scratch hardness of 6) and plastics like acrylic glass, Corian, GFRP, HPL coating, polycarbonate, PVC and Trespa board.
By using the particularly clever ejector-shank system, you can easily remove the core and save a lot of time and trouble. Perfect run-out thanks to massive ground and one-piece saw body.
| Art.- No. | O-Ø [mm] |
AØ [Inch] |
Effective L. [mm] |
Description |
|---|---|---|---|---|
| 2166.035 | 35 | 1 3/8 | 50 | End of Series |
| 2166.040 | 40 | 1 9/16 | 50 | |
| 2166.045 | 45 | - | 50 | |
| 2166.050 | 50 | - | 50 | |
| 2166.051 | 51 | 2 | 50 | |
| 2166.054 | 54 | 2 1/8 | 50 | |
| 2166.057 | 57 | 2 1/4 | 50 | |
| 2166.060 | 60 | 2 3/8 | 50 | |
| 2166.064 | 64 | 2 1/2 | 50 | |
| 2166.065 | 65 | 2 9/16 | 50 | |
| 2166.068 | 68 | 2 11/16 | 50 | |
| 2166.070 | 70 | 2 3/4 | 50 | |
| 2166.073 | 73 | 2 7/8 | 50 | |
| 2166.074 | 74 | - | 50 | |
| 2166.076 | 76 | 3 | 50 | |
| 2166.080 | 80 | - | 50 | |
| 2166.082 | 82 | - | 50 | |
| 2166.086 | 86 | 3 3/8 | 50 | |
| 2166.092 | 92 | 3 5/8 | 50 | |
| 2166.102 | 102 | 4 | 50 | |
| 2166.105 | 105 | 4 1/8 | 50 | |
| 2166.111 | 111 | 4 3/8 | 50 | |
| 2166.114 | 114 | 4 1/2 | 50 | |
| 2166.121 | 121 | 4 3/4 | 50 | |
| 2166.125 | 125 | - | 50 | |
| 2166.133 | 133 | 5 1/2 | 50 | |
| 2166.140 | 140 | 5 1/2 | 50 | |
| 2166.152 | 152 | 6 | 50 | |
| 2166.160 | 160 | 6 5/16 | 50 | |
| 2166.165 | 165 | - | 50 | |
| 2166.177 | 177 | 7 | 50 | |
| 2166.185 | 185 | - | 50 | |
| 2166.210 | 210 | 8 1/4 | 50 |
| Art.- No. | Description |
|---|---|
| 2166.468 | Edge countersink cap Ø 68mm for wall sockets |
| Art.- No. | Description |
|---|---|
| 2166.605 | Pumpshank® incl. adapter and HSS-G centre drill |
| 2166.606 | Pumpshank® incl. 3 adapters and HSS-G centre drill |
| 2166.607 | single adapter |
| 2166.608 | Set of 5 pcs of adapters |
| 2166.626 | single HSS-G centre drill Ø 6 mm for Pumpshank® |
| 2166.636 | single TCT centre drill Ø 6 mm for Pumpshank® |
| Art.- No. | Description |
|---|---|
| 2166.808 | 8 pcs. Set Ø 45, 50, 57, 60, 68, 80 incl. edge countersink cap for Ø 68 mm + Pumpshank incl. 6 adapters & HSS centre drill |
Specifications
Service & repair
Spare Parts
Spare parts diagram
Customer feedback
Reviews
Write a Review