FAMAG Holesaw | 2173 Steel Cutting with Bi Metal
Loading product family…

FAMAG Holesaw | 2173 Steel Cutting with Bi Metal

Loading…
Retrieving products in this family…
Available choices FAMAG Holesaw | 2173 Steel Cutting with Bi Metal
Loading products…

FAMAG Holesaw | 2173 Steel Cutting with Bi Metal

SKU
EAN / UPC
Weight
Stock
Price
Product information

FAMAG Holesaw | 2173 Steel Cutting with Bi Metal

Bi-metal hole saw with HSS teeth, variable pitch, weld on a cylindrical tool head of steel. Cutting depth 35 mm. With help of the Pumpshank system the saw core can be removed easily

Round sawing in steel and nonferrous metal as copper, bronze and aluminium with box column drill or power drill. Due to the high quality cobalt alloy and the special polished section, you receive a better cutting performance and a longer service life

We recommend to cool the hole saw with cutting oil when carving metal. For plastics, plaster and derived timber products, we recommend the PAROLI All-Round 50 TCT universal hole saw, product line 2166

Art.- No. O-Ø
[mm]

[Inch]
Effective L.
[mm]
2173.014 14 9/16 35
2173.016 16 5/8 35
2173.017 17 11/16 35
2173.019 19 3/4 35
2173.020 20 - 35
2173.021 21 13/16 35
2173.022 22 7/8 35
2173.024 24 15/16 35
2173.025 25 - 35
2173.029 29 - 35
2173.030 30 1 3/16 35
2173.032 32 1 1/4 35
2173.033 33 1 5/16 35
2173.035 35 1 3/8 35
2173.037 37 1 7/16 35
2173.038 38 1 1/2 35
2173.040 40 1 9/16 35
2173.041 41 1 5/8 35
2173.043 43 1 11/16 35
2173.044 44 1 3/4 35
2173.046 46 1 13/16 35
2173.048 48 1 7/8 35
2173.051 51 - 35
2173.052 52 2 1/16 35
2173.054 54 2 1/8 35
2173.057 57 2 1/4 35
2173.059 59 2 5/16 35
2173.060 60 2 3/8 35
2173.064 64 2 1/2 35
2173.065 65 2 9/16 35
2173.067 67 2 5/8 35
2173.068 68 2 11/16 35
2173.070 70 2 3/4 35
2173.073 73 2 7/8 35
2173.076 76 - 35
2173.083 83 3 1/4 35
2173.086 86 3 3/8 35
2173.089 89 3 1/2 35
2173.092 92 3 5/8 35
2173.095 95 3 3/4 35
2173.098 98 3 7/8 35
2173.102 102   35
2173.105 105 4 1/8 35
2173.108 108 4 1/4 35
2173.111 111 4 3/8 35
2173.114 114 4 1/2 35
2173.121 121 4 3/4 35
2173.127 127   35
2173.133 133 5 1/2 35
2173.140 140 5 1/2 35
2173.146 146   35
2173.152 152   35
2173.160 160 6 5/16 35
2173.168 168 6 5/8 35
2173.177 177   35
2173.200 200   35
2173.210 210 8 1/4 35
Specifications
Linked products

Accessories

Loading accessories…
Customer feedback

Reviews

Write a review