FAMAG Drill Bits | 1410 Lewis Auger Drill Bits with Screw Thread in 650mm Length
Loading product family…
FAMAG Drill Bits | 1410 Lewis Auger Drill Bits with Screw Thread in 650mm Length
Loading…
Retrieving products in this family…
| Image | Product / size | SKU | EAN / UPC | Stock | Option / unit | Pack qty | Qty | Pieces | Weight | Unit price | Line total |
|---|
No products are available in this family.
Products0
Pieces0
Weight—
Value—
Available choices
FAMAG Drill Bits | 1410 Lewis Auger Drill Bits with Screw Thread in 650mm Length
Loading products…
For this machine familyAccessories
FAMAG Drill Bits | 1410 Lewis Auger Drill Bits with Screw Thread in 650mm Length
Coating
Product / variant
SKU—
EAN / UPC—
Weight—
Stock—
Price
—
Compatible products
Accessories
Product information
FAMAG Drill Bits | 1410 Lewis Auger Drill Bits with Screw Thread in 650mm Length
"Lewis" pattern, crest of thread, main cutting edge and taper tap in premium quality. Version with stepped head and hexagonal shank from Ø 8 mm
For drilling deep holes in soft wood and European hard wood with power drill and joinery machine. < Ø 24 mm can also be used with cordless screw driver
Due to the precise production of the auger bits, they can also be used for drilling exact holes for stud bolts. For hard wood we recommend our profi product line 1493
| Art.- No. | O-Ø [mm] |
SØ [mm] |
OAL [mm] |
SpL [mm] |
|---|---|---|---|---|
| 1410.205 | 5 | 4,5 | 235 | 160 |
| 1410.206 | 6 | 5,5 | 235 | 160 |
| 1410.207 | 7 | 6,5 | 235 | 160 |
| 1410.208 | 8 | 7,8 | 235 | 160 |
| 1410.209 | 9 | 8 | 235 | 160 |
| 1410.210 | 10 | 9,8 | 235 | 160 |
| 1410.211 | 11 | 9,8 | 235 | 160 |
| 1410.212 | 12 | 11,8 | 235 | 160 |
| 1410.213 | 13 | 12,8 | 235 | 160 |
| 1410.214 | 14 | 13 | 235 | 160 |
| 1410.215 | 15 | 13 | 235 | 160 |
| 1410.216 | 16 | 13 | 235 | 160 |
| 1410.217 | 17 | 13 | 235 | 160 |
| 1410.218 | 18 | 13 | 235 | 160 |
| 1410.219 | 19 | 13 | 235 | 160 |
| 1410.220 | 20 | 13 | 235 | 160 |
| 1410.222 | 22 | 13 | 235 | 160 |
| 1410.224 | 24 | 13 | 235 | 160 |
| 1410.225 | 25 | 13 | 235 | 160 |
| 1410.226 | 26 | 13 | 235 | 160 |
| 1410.228 | 28 | 13 | 235 | 160 |
| 1410.230 | 30 | 13 | 235 | 160 |
| 1410.232 | 32 | 13 | 235 | 160 |
| 1410.234 | 34 | 13 | 235 | 160 |
| 1410.235 | 35 | 13 | 235 | 160 |
| 1410.236 | 36 | 13 | 235 | 160 |
| 1410.238 | 38 | 13 | 235 | 160 |
| 1410.240 | 40 | 13 | 235 | 160 |
| 1410.245 | 45 | 13 | 235 | 160 |
| 1410.250 | 50 | 13 | 235 | 160 |
| Art.- No. | O-Ø [mm] |
SØ [mm] |
OAL [mm] |
SpL [mm] |
|---|---|---|---|---|
| 1410.305 | 5 | 4,5 | 320 | 255 |
| 1410.306 | 6 | 5,5 | 320 | 255 |
| 1410.307 | 7 | 6,5 | 320 | 255 |
| 1410.308 | 8 | 7,8 | 320 | 255 |
| 1410.309 | 9 | 8 | 320 | 255 |
| 1410.310 | 10 | 9,8 | 320 | 255 |
| 1410.311 | 11 | 9,8 | 320 | 255 |
| 1410.312 | 12 | 11,8 | 320 | 255 |
| 1410.313 | 13 | 12,8 | 320 | 255 |
| 1410.314 | 14 | 13 | 320 | 255 |
| 1410.315 | 15 | 13 | 320 | 255 |
| 1410.316 | 16 | 13 | 320 | 255 |
| 1410.317 | 17 | 13 | 320 | 255 |
| 1410.318 | 18 | 13 | 320 | 255 |
| 1410.319 | 19 | 13 | 320 | 255 |
| 1410.320 | 20 | 13 | 320 | 255 |
| 1410.322 | 22 | 13 | 320 | 255 |
| 1410.324 | 24 | 13 | 320 | 255 |
| 1410.325 | 25 | 13 | 320 | 255 |
| 1410.326 | 26 | 13 | 320 | 255 |
| 1410.328 | 28 | 13 | 320 | 255 |
| 1410.330 | 30 | 13 | 320 | 255 |
| 1410.332 | 32 | 13 | 320 | 255 |
| 1410.334 | 34 | 13 | 300 | 220 |
| 1410.335 | 35 | 13 | 300 | 220 |
| 1410.336 | 36 | 13 | 300 | 220 |
| 1410.338 | 38 | 13 | 300 | 220 |
| 1410.340 | 40 | 13 | 300 | 220 |
| 1410.345 | 45 | 13 | 300 | 220 |
| 1410.350 | 50 | 13 | 300 | 220 |
Specifications
Service & repair
Spare Parts
Spare parts diagram
Customer feedback
Reviews
Write a Review